<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DaneHaygood.com &#187; Mobile, AL</title>
	<atom:link href="http://www.danehaygood.com/category/mobile-al/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danehaygood.com</link>
	<description>Commercial Real Estate for Mobile and Baldwin County</description>
	<lastBuildDate>Wed, 27 Jan 2010 17:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ryla Call Center coming to Mobile Area</title>
		<link>http://www.danehaygood.com/2009/04/29/ryla-call-center-coming-to-mobile-area/</link>
		<comments>http://www.danehaygood.com/2009/04/29/ryla-call-center-coming-to-mobile-area/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile, AL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ryla]]></category>
		<category><![CDATA[Saraland]]></category>

		<guid isPermaLink="false">http://www.danehaygood.com/?p=30</guid>
		<description><![CDATA[Ryla Teleservices has announced plans to open a call center in Saraland.  The call center is expected to employ 1,200 by 2011.  The call center will open in the Hertz facility in Saraland.  The opening is expected to result in 431 positions before the end of 2009.  A tax incentive package valued at over $8 [...]]]></description>
			<content:encoded><![CDATA[<p>Ryla Teleservices has announced plans to open a call center in Saraland.  The call center is expected to employ 1,200 by 2011.  The call center will open in the Hertz facility in Saraland.  The opening is expected to result in 431 positions before the end of 2009.  A tax incentive package valued at over $8 million was used to lure the Kennesaw, GA based call center solutions provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danehaygood.com/2009/04/29/ryla-call-center-coming-to-mobile-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile&#8217;s Austal USA poised for success</title>
		<link>http://www.danehaygood.com/2008/11/05/mobiles-austal-usa-poised-for-success/</link>
		<comments>http://www.danehaygood.com/2008/11/05/mobiles-austal-usa-poised-for-success/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile, AL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Austal]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[JHSV]]></category>
		<category><![CDATA[LCS]]></category>
		<category><![CDATA[LCS2]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Superferry]]></category>

		<guid isPermaLink="false">http://www.danehaygood.com/?p=26</guid>
		<description><![CDATA[Austal USA&#8217;s Mobile shipyard is currently putting the finishing touches on the prototype aluminum hull littoral combat ship (LCS) for the U.S. Navy.  The new LCS ship is commonly referred to as the LCS2 or Independence.  Austal will likely be building two additional LCS2&#8217;s for the Navy over the next year.  The number of vessels [...]]]></description>
			<content:encoded><![CDATA[<p>Austal USA&#8217;s Mobile shipyard is currently putting the finishing touches on the prototype aluminum hull littoral combat ship (LCS) for the U.S. Navy.  The new LCS ship is commonly referred to as the LCS2 or Independence.  Austal will likely be building two additional LCS2&#8217;s for the Navy over the next year.  The number of vessels could be increased to three in the event the General Dynamics led team that includes Austal is selected as the winner from the bid competition with Lockheed Martin.  Additional LCS2 vessels will be awarded by the U.S. Navy in 2010. </p>
<p>In addition to the LCS2,  Austal is also finishing up a second Hawaii Superferry vessel.  The first of the 349 foot ships which can ferry 866 passengers and 282 cars was delivered in June of 2007.  That ship, known as the <a title="Alakai" href="http://en.wikipedia.org/wiki/Alakai"><em>Alakai</em></a>, provides daily passenger and vehicle transportation between Honolulu Harbor on the island of Oʻahu and Kahului Harbor on Maui.  The second Hawaii superferry is to be delivered in 2009.<br />
Austall is also eagerly awaiting the award of the three team competition vying to build up to ten military transport vessels known as Joint High Speed Vessels, or JHSV.  That announcement in anticipated to occur in the first part of November. <br />
Austal’s US operations in Mobile, Alabama is expanding it facilities to accomodate the anticpated growth.  Austal broke ground a new Modular Manufacturing Facility (MMF) in July 2008.   The MMF project complete will include 700,000 square feet of manufacturing space,  80,000 square feet of warehouse space, and 60,000 square feet of office space.  The MMF expansion will be constructed in two phases and will ultimately accommodate a total workforce of up to 1,200 personnel in the new buildings. The state-of-the-art facility will be capable of constructing six large aluminum vessels such as the LCS2 and/or JHSV per year.</p>
<p>For more information on Austal, please visit their website at <a href="http://www.austal.com">http://www.austal.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danehaygood.com/2008/11/05/mobiles-austal-usa-poised-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Cruise Lines bringing a new cruise ship to Mobile</title>
		<link>http://www.danehaygood.com/2008/08/18/carnival-cruise-lines-bringing-a-new-cruise-ship-to-mobile/</link>
		<comments>http://www.danehaygood.com/2008/08/18/carnival-cruise-lines-bringing-a-new-cruise-ship-to-mobile/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile, AL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Holiday]]></category>

		<guid isPermaLink="false">http://www.danehaygood.com/?p=23</guid>
		<description><![CDATA[Earlier today, Carnival Cruise Lines announced that the Carnival Cruise Lines ship known as the Fantasy will be moving to Mobile In November 2009.  The Fantasy will replace the Holiday which currently operates out of the Mobile Homeport.  The Fantasy is 42% larger than the Holiday.  The new cruise ship will have a 2,056-passenger capacity and [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today, Carnival Cruise Lines announced that the Carnival Cruise Lines ship known as the Fantasy will be moving to Mobile In November 2009.  The Fantasy will replace the Holiday which currently operates out of the Mobile Homeport.  The Fantasy is 42% larger than the Holiday.  The new cruise ship w<img class="alignright" style="float: right;" src="http://newsfromcarnivalcruiselines.files.wordpress.com/2008/08/fantasysea11.jpg?w=300&amp;h=202" alt="Carnival Fantasy Cruise Ship" width="300" height="202" />ill have a 2,056-passenger capacity and will replace the oldest ship in Carnival&#8217;s fleet.  Carnival expects to carry approximately 170,000 passengers annually from the Mobile port once the Fantasy is put into service.  The Fantasy will be undergoing extensive renovation this fall as part of Carnival&#8217;s “Evolutions of Fun”  refurbishment program for its eight Fantasy-class vessels.  The “extreme makeover” will include a new Carnival WaterWorks aqua park that will feature a 300-foot-long corkscrew water slide, dual-lane 82-foot-long racing slides and various water spray apparatus.   The Holiday will be transferred to Iberocruceros, a Spain-based sister cruise brand under the Carnival Corporation &amp; plc umbrella.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danehaygood.com/2008/08/18/carnival-cruise-lines-bringing-a-new-cruise-ship-to-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile makes top 50 list for best places to ‘live and play’</title>
		<link>http://www.danehaygood.com/2008/08/12/mobile-makes-top-50-list-for-best-places-to-%e2%80%98live-and-play%e2%80%99/</link>
		<comments>http://www.danehaygood.com/2008/08/12/mobile-makes-top-50-list-for-best-places-to-%e2%80%98live-and-play%e2%80%99/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile, AL]]></category>
		<category><![CDATA[AL"]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.danehaygood.com/?p=21</guid>
		<description><![CDATA[

Excerpted from:  Mobile Press-Register  Tuesday, August 12, 2008 By KAIJA WILKINSON, Business Reporter


Mobile joins the likes of Seattle, San Francisco and Chattanooga, Tenn., in the September issue of National Geographic Adventure magazine as one of the &#8220;50 next great towns&#8221; in which to live and play.   Magazine editors said their annual choices &#8220;aren’t just on prime relocation [...]]]></description>
			<content:encoded><![CDATA[<div class="subhead">
<div class="subhead">
<p>Excerpted from:  Mobile Press-Register  Tuesday, August 12, 2008 By KAIJA WILKINSON, Business Reporter</p>
</div>
</div>
<p>Mobile joins the likes of Seattle, San Francisco and Chattanooga, Tenn., in the September issue of National Geographic Adventure magazine as one of the <em>&#8220;50 next great towns&#8221; in which to live and play</em>.   Magazine editors said their annual choices &#8220;aren’t just on prime relocation spots now, but smart choices for the future.&#8221; National Geographic asked the Mobile Bay Convention &amp; Visitors Bureau for its recommendation of interesting, offbeat local destinations, according to bureau President Leon Maisel. Editors made their choices after visiting the various locales. In Mobile, tours of the local river delta system were a major draw, Maisel said.</p>
<p>Mobile was the only Alabama site among the magazine’s 50 choices. Most of the areas were in the western part of the United States. Tourist spending is big business in Mobile, according to the Convention &amp; Visitors Bureau, which put 2007 tourism spending at $888.6 million in Mobile, which welcomed an estimated 2.6 million visitors. Other Mobile highlights in the top-50 list included the outdoor patio at Café 615 on Dauphin Street and the Kate Shepard House bed and breakfast.</p>
<p>The Mobile area has been in the pages of other National Geographic publications, including an article earlier this year in National Geographic Traveler that focused on the Eastern Shore on Mobile Bay.</p>
<p><!-- AddThis Bookmark Post Button BEGIN --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danehaygood.com/2008/08/12/mobile-makes-top-50-list-for-best-places-to-%e2%80%98live-and-play%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baldwin/Mobile Unemployment Numbers Released for April</title>
		<link>http://www.danehaygood.com/2008/05/17/baldwinmobile-unemployment-numbers-released-for-april/</link>
		<comments>http://www.danehaygood.com/2008/05/17/baldwinmobile-unemployment-numbers-released-for-april/#comments</comments>
		<pubDate>Sun, 18 May 2008 03:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baldwin County]]></category>
		<category><![CDATA[Mobile, AL]]></category>
		<category><![CDATA[Alabama Labor Market News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.danehaygood.com/?p=10</guid>
		<description><![CDATA[Alabama Labor Market News has released April&#8217;s unemployment data.  Mobile County&#8217;s unemployment rate of 3.5 percent, down from 4.1 percent in March.  Baldwin County&#8217;s unemployment rate was down to 2.7 percent in Aprile from 3.3 percent in April.  Statewide unemployment in Alabama fell to 4.0 percent in April from 4.1 percent in March.  For comparison [...]]]></description>
			<content:encoded><![CDATA[<p>Alabama Labor Market News has released April&#8217;s unemployment data.  Mobile County&#8217;s unemployment rate of 3.5 percent, down from 4.1 percent in March.  Baldwin County&#8217;s unemployment rate was down to 2.7 percent in Aprile from 3.3 percent in April.  Statewide unemployment in Alabama fell to 4.0 percent in April from 4.1 percent in March.  For comparison purposeses, national unemployment moved from 5.1 to 5.0 percent during the same period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danehaygood.com/2008/05/17/baldwinmobile-unemployment-numbers-released-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile, AL cited in Forbes.com &#8220;America&#8217;s Fastest-Growing Metros&#8221; article</title>
		<link>http://www.danehaygood.com/2008/02/01/mobile-al-cited-in-forbescom-americas-fastest-growing-metros-article/</link>
		<comments>http://www.danehaygood.com/2008/02/01/mobile-al-cited-in-forbescom-americas-fastest-growing-metros-article/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile, AL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://www.danehaygood.com/?p=9</guid>
		<description><![CDATA[The Mobile Alabama Metro Area was listed in the Forbes.com &#8220;America&#8217;s Fastest-Growing Metros&#8221; article.  Additonal references to the ThyssenKrupp $3.7 billion steel plant  and Moody&#8217;s Economy.com forecast of the Mobile fastest growing metro area in the nation between 2007-2012. 
LINK: http://www.forbes.com/business/2008/01/30/economy-cities-alabama-biz-cx_bw_0130econcities.html
]]></description>
			<content:encoded><![CDATA[<p>The Mobile Alabama Metro Area was listed in the Forbes.com &#8220;America&#8217;s Fastest-Growing Metros&#8221; article.  Additonal references to the ThyssenKrupp $3.7 billion steel plant  and Moody&#8217;s Economy.com forecast of the Mobile fastest growing metro area in the nation between 2007-2012. </p>
<p>LINK: <a href="http://www.forbes.com/business/2008/01/30/economy-cities-alabama-biz-cx_bw_0130econcities.html">http://www.forbes.com/business/2008/01/30/economy-cities-alabama-biz-cx_bw_0130econcities.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danehaygood.com/2008/02/01/mobile-al-cited-in-forbescom-americas-fastest-growing-metros-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
